sxb96#c_pju#c1.dat

Ionisation Per Photon Coefficients

Ion
C1+
Temperature Range
0.172 eV → 1030 eV
Density Range
1280 cm-3 → 1.280 x 1017 cm-3

ADF13

Filename
sxb96#c_pju#c1.dat
Full Path
adf13/sxb96#c/sxb96#c_pju#c1.dat
Download data
WavelengthTransitionDriving Population
426.6Å2s1 2p1 3p1 2S0.5 → 2s2 2p1 2P2.5 
431.1Å2s1 2p1 3p1 2P2.5 → 2s2 2p1 2P2.5 
432.3Å2s1 2p1 3p1 2D4.5 → 2s2 2p1 2P2.5 
513.9Å2s1 2p1 3p1 2S0.5 → 2s2 2p1 2P2.5 
530.3Å2s1 2p1 3p1 2D4.5 → 2s2 2p1 2P2.5 
536.5Å2s1 2p1 3p1 4P5.5 → 2s2 2p1 2P2.5 
541.6Å2s1 2p1 3p1 4S1.5 → 2s2 2p1 2P2.5 
549.5Å2s1 2p1 3p1 2P2.5 → 2s2 2p1 2P2.5 
550.4Å2s1 2p1 3p1 4D9.5 → 2s2 2p1 2P2.5 
560.4Å2s2 5d1 2D4.5 → 2s2 2p1 2P2.5 
577Å2s2 5s1 2S0.5 → 2s2 2p1 2P2.5 
594.9Å2s2 4d1 2D4.5 → 2s2 2p1 2P2.5 
636.2Å2s2 4s1 2S0.5 → 2s2 2p1 2P2.5 
687.2Å2s2 3d1 2D4.5 → 2s2 2p1 2P2.5 
795.5Å2p3 2P2.5 → 2s1 2p2 4P5.5 
806.6Å2s1 2p1 3s1 4P5.5 → 2s1 2p2 4P5.5 
858.4Å2s2 3s1 2S0.5 → 2s2 2p1 2P2.5 
904.1Å2s1 2p2 2P2.5 → 2s2 2p1 2P2.5 
972.2Å2s1 2p1 3s1 2P2.5 → 2s1 2p2 2D4.5 
973.3Å2s1 2p1 3p1 2S0.5 → 2s2 3p1 2P2.5 
997.2Å2s1 2p1 3p1 2P2.5 → 2s2 3p1 2P2.5 
1003.5Å2s1 2p1 3p1 2D4.5 → 2s2 3p1 2P2.5 
1010.2Å2p3 4S1.5 → 2s1 2p2 4P5.5 
1036.8Å2s1 2p2 2S0.5 → 2s2 2p1 2P2.5 
1066Å2p3 2P2.5 → 2s1 2p2 2D4.5 
1141.7Å2s2 4p1 2P2.5 → 2s1 2p2 2D4.5 
1226.3Å2s1 2p1 3p1 2P2.5 → 2p3 2D4.5 
1230.1Å2s1 2p1 3s1 2P2.5 → 2s1 2p2 2S0.5 
1235.8Å2s1 2p1 3p1 2D4.5 → 2p3 2D4.5 
1323.9Å2p3 2D4.5 → 2s1 2p2 2D4.5 
1335.3Å2s1 2p2 2D4.5 → 2s2 2p1 2P2.5 
1384.1Å2p3 2P2.5 → 2s1 2p2 2S0.5 
1389.8Å2s1 2p1 3p1 2S0.5 → 2s2 4p1 2P2.5 
1439.1Å2s1 2p1 3p1 2P2.5 → 2s2 4p1 2P2.5 
1452.2Å2s1 2p1 3p1 2D4.5 → 2s2 4p1 2P2.5 
1489.5Å2s1 2p1 3s1 2P2.5 → 2s1 2p2 2P2.5 
1514.5Å2s2 4p1 2P2.5 → 2s1 2p2 2S0.5 
1521.4Å2s1 2p1 3p1 2S0.5 → 2p3 2P2.5 
1580.5Å2s1 2p1 3p1 2P2.5 → 2p3 2P2.5 
1590.3Å2s1 2p1 3p1 2S0.5 → 2s2 3p1 2P2.5 
1596.4Å2s1 2p1 3p1 2D4.5 → 2p3 2P2.5 
1632.7Å2s1 2p1 3s1 2P2.5 → 2s2 3s1 2S0.5 
1721.5Å2p3 2P2.5 → 2s1 2p2 2P2.5 
1758.4Å2s1 2p1 3p1 2D4.5 → 2s2 3p1 2P2.5 
1760.5Å2s2 3p1 2P2.5 → 2s1 2p2 2D4.5 
1764.1Å2s1 2p1 3p1 2S0.5 → 2s1 2p1 3s1 2P2.5 
1844.2Å2s1 2p1 3p1 2P2.5 → 2s1 2p1 3s1 2P2.5 
1865.8Å2s1 2p1 3p1 2D4.5 → 2s1 2p1 3s1 2P2.5 
1927.9Å2s2 4p1 2P2.5 → 2s1 2p2 2P2.5 
1987.9Å2s1 2p1 3p1 2P2.5 → 2s2 3p1 2P2.5 
-----------------------------------------------------------------------

  IONISATION/PHOTON LIST:        

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  6
  ION CHARGE +1  =  2
 
  SPECIFIC ION FILE  : /home/mog/adas/adf04/adas#6/mom97_ls#c1.dat
  EXPANSION FILE     : /home/mog/adas/adf18/a17_p208/exp96#b/exp96#b_c1ls.dat
 
  META. ION. COEFF. SELECTOR:  *(1,1)    *(1,2)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=T  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2S+1)L(w-1/2)          Energy (cm**-1)
     1   2S2 2P1              (2)1( 2.5)               .0
     2   2S1 2P2              (4)1( 5.5)          42993.5
     3   2S1 2P2              (2)2( 4.5)          74888.8
     4   2S1 2P2              (2)0(  .5)          96451.4
     5   2S1 2P2              (2)1( 2.5)         110609.5
     6   2S2 3S1              (2)0(  .5)         116495.4
     7   2S2 3P1              (2)1( 2.5)         131689.5
     8   2P3                  (4)0( 1.5)         141984.8
     9   2S2 3D1              (2)2( 4.5)         145507.9
    10   2P3                  (2)2( 4.5)         150421.4
    11   2S1 2P1 3S1          (4)1( 5.5)         166967.0
    12   2S2 4S1              (2)0(  .5)         157191.8
    13   2P3                  (2)1( 2.5)         168699.8
    14   2S2 4P1              (2)1( 2.5)         162480.1
    15   2S1 2P1 3S1          (2)1( 2.5)         177744.9
    16   2S2 4D1              (2)2( 4.5)         168081.9
    17   2S2 4F1              (2)3( 6.5)         168936.3
    18   2S1 2P1 3P1          (4)2( 9.5)         181699.4
    19   2S1 2P1 3P1          (4)0( 1.5)         184648.7
    20   2S1 2P1 3P1          (2)1( 2.5)         181994.6
    21   2S2 5S1              (2)0(  .5)         173305.5
    22   2S2 5P1              (2)1( 2.5)         175250.1
    23   2S1 2P1 3P1          (4)1( 5.5)         186409.9
    24   2S2 5D1              (2)2( 4.5)         178453.2
    25   2S2 5F1              (2)3( 6.5)         178913.6
    26   2S2 5G1              (2)4( 8.5)         179030.7
    27   2S1 2P1 3P1          (2)2( 4.5)         188559.3
    28   2S1 2P1 3P1          (2)0(  .5)         194571.9
    29   2S1 2P1 3D1          (4)3(13.5)         195744.4
    30   2S1 2P1 3D1          (4)2( 9.5)         196530.5
    31   2S1 2P1 3D1          (2)2( 4.5)         198389.7
    32   2S1 2P1 3D1          (4)1( 5.5)         198804.7
    33   2S1 2P1 3D1          (2)3( 6.5)         199923.0
    34   2S1 2P1 3D1          (2)1( 2.5)         202145.8
    35   2S1 2P1 3S1          (2)1( 2.5)         216816.9
    36   2S1 2P1 3P1          (2)2( 4.5)         231342.0
    37   2S1 2P1 3P1          (2)1( 2.5)         231969.0
    38   2S1 2P1 3P1          (2)0(  .5)         234430.4
    39   2S1 2P1 3D1          (2)2( 4.5)         245497.6
    40   2S1 2P1 3D1          (2)3( 6.5)         244988.1
    41   2S1 2P1 3D1          (2)1( 2.5)         248110.6
    42   2P2 3S1              (4)1( 5.5)         244901.0
    43   2P2 3P1              (2)0(  .5)         255073.0
    44   2P2 3S1              (2)1( 2.5)         250929.0
    45   2P2 3P1              (4)2( 9.5)         257840.2
    46   2P2 3P1              (4)1( 5.5)         259638.8
    47   2P2 3P1              (2)2( 4.5)         261904.6
    48   2P2 3S1              (2)2( 4.5)         263973.6
    49   2P2 3P1              (2)1( 2.5)         263148.2
    50   2P2 3P1              (4)0( 1.5)         265125.0
    51   2P2 3D1              (4)3(13.5)         270613.3
    52   2P2 3D1              (2)1( 2.5)         271830.2
    53   2P2 3D1              (4)2( 9.5)         272774.2
    54   2P2 3P1              (2)3( 6.5)         277132.0
    55   2P2 3D1              (4)1( 5.5)         272917.4
    56   2P2 3D1              (2)3( 6.5)         273971.0
    57   2P2 3D1              (2)2( 4.5)         277489.5
    58   2P2 3P1              (2)2( 4.5)         277728.3
    59   2P2 3P1              (2)1( 2.5)         282105.3
    60   2P2 3D1              (2)4( 8.5)         288827.1
    61   2P2 3D1              (2)3( 6.5)         288818.7
    62   2P2 3D1              (2)2( 4.5)         290175.0
    63   2P2 3D1              (2)0(  .5)         292099.4
    64   2P2 3D1              (2)1( 2.5)         292715.1
    65   2P2 3S1              (2)0(  .5)         306228.0
    66   2P2 3P1              (2)1( 2.5)         317787.7
    67   2P2 3D1              (2)2( 4.5)         329762.3


  POPULATION PROCESSING CODE:  ADAS208

  ISEL  WAVELENGTH      TRANSITION            TYPE    METASTABLE  IMET  NMET
  ----  ----------  ------------------------  -----  ------------ ----  ----
   1.    1335.3     3(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
   2.    1036.8     4(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
   3.     904.1     5(2)1( 2.5)- 1(2)1( 2.5)  EXCIT                 T     1
   4.     858.4     6(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
   5.     687.2     9(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
   6.     636.2    12(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
   7.     594.9    16(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
   8.     550.4    18(4)2( 9.5)- 1(2)1( 2.5)  EXCIT                 T     1
   9.     541.6    19(4)0( 1.5)- 1(2)1( 2.5)  EXCIT                 T     1
  10.     549.5    20(2)1( 2.5)- 1(2)1( 2.5)  EXCIT                 T     1
  11.     577.0    21(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
  12.     536.5    23(4)1( 5.5)- 1(2)1( 2.5)  EXCIT                 T     1
  13.     560.4    24(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
  14.     530.3    27(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
  15.     513.9    28(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
  16.     432.3    36(2)2( 4.5)- 1(2)1( 2.5)  EXCIT                 T     1
  17.     431.1    37(2)1( 2.5)- 1(2)1( 2.5)  EXCIT                 T     1
  18.     426.6    38(2)0(  .5)- 1(2)1( 2.5)  EXCIT                 T     1
  19.    1760.5     7(2)1( 2.5)- 3(2)2( 4.5)  EXCIT                 T     1
  20.    1987.9    20(2)1( 2.5)- 7(2)1( 2.5)  EXCIT                 T     1
  21.    1758.4    27(2)2( 4.5)- 7(2)1( 2.5)  EXCIT                 T     1
  22.    1590.3    28(2)0(  .5)- 7(2)1( 2.5)  EXCIT                 T     1
  23.    1003.5    36(2)2( 4.5)- 7(2)1( 2.5)  EXCIT                 T     1
  24.     997.2    37(2)1( 2.5)- 7(2)1( 2.5)  EXCIT                 T     1
  25.     973.3    38(2)0(  .5)- 7(2)1( 2.5)  EXCIT                 T     1
  26.    1010.2     8(4)0( 1.5)- 2(4)1( 5.5)  EXCIT                 T     1
  27.    1323.9    10(2)2( 4.5)- 3(2)2( 4.5)  EXCIT                 T     1
  28.    1235.8    36(2)2( 4.5)-10(2)2( 4.5)  EXCIT                 T     1
  29.    1226.3    37(2)1( 2.5)-10(2)2( 4.5)  EXCIT                 T     1
  30.     806.6    11(4)1( 5.5)- 2(4)1( 5.5)  EXCIT                 T     1
  31.     795.5    13(2)1( 2.5)- 2(4)1( 5.5)  EXCIT                 T     1
  32.    1066.0    13(2)1( 2.5)- 3(2)2( 4.5)  EXCIT                 T     1
  33.    1384.1    13(2)1( 2.5)- 4(2)0(  .5)  EXCIT                 T     1
  34.    1721.5    13(2)1( 2.5)- 5(2)1( 2.5)  EXCIT                 T     1
  35.    1596.4    36(2)2( 4.5)-13(2)1( 2.5)  EXCIT                 T     1
  36.    1580.5    37(2)1( 2.5)-13(2)1( 2.5)  EXCIT                 T     1
  37.    1521.4    38(2)0(  .5)-13(2)1( 2.5)  EXCIT                 T     1
  38.    1141.7    14(2)1( 2.5)- 3(2)2( 4.5)  EXCIT                 T     1
  39.    1514.5    14(2)1( 2.5)- 4(2)0(  .5)  EXCIT                 T     1
  40.    1927.9    14(2)1( 2.5)- 5(2)1( 2.5)  EXCIT                 T     1
  41.    1452.2    36(2)2( 4.5)-14(2)1( 2.5)  EXCIT                 T     1
  42.    1439.1    37(2)1( 2.5)-14(2)1( 2.5)  EXCIT                 T     1
  43.    1389.8    38(2)0(  .5)-14(2)1( 2.5)  EXCIT                 T     1
  44.     972.2    15(2)1( 2.5)- 3(2)2( 4.5)  EXCIT                 T     1
  45.    1230.1    15(2)1( 2.5)- 4(2)0(  .5)  EXCIT                 T     1
  46.    1489.5    15(2)1( 2.5)- 5(2)1( 2.5)  EXCIT                 T     1
  47.    1632.7    15(2)1( 2.5)- 6(2)0(  .5)  EXCIT                 T     1
  48.    1865.8    36(2)2( 4.5)-15(2)1( 2.5)  EXCIT                 T     1
  49.    1844.2    37(2)1( 2.5)-15(2)1( 2.5)  EXCIT                 T     1
  50.    1764.1    38(2)0(  .5)-15(2)1( 2.5)  EXCIT                 T     1

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 03.11.99

-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes